| District | Diber-Kukes-Lezhe | |||||||||
| Loan No | BMZ ID 2011 66 370; 2020 61 133 | |||||||||
| Source of Loan/Financed by: | German government-owned development bank (KFW) | |||||||||
| Loan Amount by Currency | ||||||||||
| Project Title | Rural Water Supply Programme III | |||||||||
| Description of the Project | ||||||||||
| Tender object |
Reconstruction of Water Supply Systems in Rural Areas in Albania – Lot 2. Rindërtimi i sistemeve të furnizimit me ujë në zonat rurale në Shqipëri - Lot 2. Scope of Contract: Construction/Reconstruction of Water Supply Systems in Rural Areas in the Municipalities of Diber, Klos, Tropoje, Lezhe and Mat. |
|||||||||
| Reference No. | RWSP-WS-ICB-2018-2 | |||||||||
| CPV Code |
|
|||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||||
| Type of Contract | ||||||||||
| Procurement Method | ||||||||||
| Stage Procedure | Announced the Winner | |||||||||
| Tender Announcement Date | ||||||||||
| Opening Date for Submission of Bids | ||||||||||
| Closing Date for Submission of Bids | ||||||||||
| Sector | ||||||||||
| No. of Bidders | 2 | |||||||||
| Bidders |
Alkelik Group Ludwig Pfeiffer |
|||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||
| The winning bid ALL without vat | 10,249,187.69 Euro | |||||||||
| Bidder Announcement date | 28-01-2019 | |||||||||
| Contract date | ||||||||||
| Contract Value including VAT | ||||||||||
| Contract Milestones Due Dates | 12 muaj | |||||||||
| Appeals | Nuk ka pasur ankesa dhe skualifikime. | |||||||||
| Cancellation reason | ||||||||||
| Notes | ||||||||||
| Transaction / Actual Spending | ||||||||||
| Relevant published Bulletin |
|