| District | ||||||||||||||
| Loan No | ||||||||||||||
| Source of Loan/Financed by: | ||||||||||||||
| Loan Amount by Currency | ||||||||||||||
| Project Title | ||||||||||||||
| Description of the Project | ||||||||||||||
| Tender object | Ndërhyrje për përmirësimin e konektivitetit dhe rrugëve të aksesit në zona | |||||||||||||
| Reference No. | REF-09235-10-22-2021 | |||||||||||||
| CPV Code |
|
|||||||||||||
| Estimated / Ceiling Value ALL without VAT | 333,333,333 | |||||||||||||
| Type of Contract | ||||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | |||||||||||||
| Stage Procedure | Announced the Winner | |||||||||||||
| Tender Announcement Date | 21-10-2021 | |||||||||||||
| Opening Date for Submission of Bids | 16-11-2021 | |||||||||||||
| Closing Date for Submission of Bids | 16-11-2021 | |||||||||||||
| Sector | ||||||||||||||
| No. of Bidders | 2 | |||||||||||||
| Bidders |
1. “Power Industry” shpk 2. “Start Co” sh.p.k |
|||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||
| The winning bid ALL without vat | 326,952,500 | |||||||||||||
| Bidder Announcement date | 07-12-2021 | |||||||||||||
| Contract date | ||||||||||||||
| Contract Value including VAT | ||||||||||||||
| Contract Milestones Due Dates | ||||||||||||||
| Appeals | nuk ka pasur ankesa | |||||||||||||
| Cancellation reason | ||||||||||||||
| Notes | ||||||||||||||
| Transaction / Actual Spending |
Monitor treasury transaction for “Start Co” sh.p.k viti 2012-2013
Monitor treasury transaction for “Start Co” sh.p.k viti 2014
Monitor treasury transaction for “Start Co” sh.p.k viti 2015-2018
Monitor treasury transaction for “Start Co” sh.p.k viti 2019-2020 |
|||||||||||||
| Relevant published Bulletin |
|