| District | |||||||||||
| Loan No | |||||||||||
| Source of Loan/Financed by: | |||||||||||
| Loan Amount by Currency | |||||||||||
| Project Title | |||||||||||
| Description of the Project | |||||||||||
| Tender object | Blerje goma per mjete transporti | ||||||||||
| Reference No. | REF-11925-11-17-2021 | ||||||||||
| CPV Code |
|
||||||||||
| Estimated / Ceiling Value ALL without VAT | 1,500,000 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Simplified open procedure | ||||||||||
| Stage Procedure | Signed the Contract | ||||||||||
| Tender Announcement Date | 18-11-2021 | ||||||||||
| Opening Date for Submission of Bids | 01-12-2021 | ||||||||||
| Closing Date for Submission of Bids | 01-12-2021 | ||||||||||
| Sector | |||||||||||
| No. of Bidders | 2 | ||||||||||
| Bidders |
1. “Kujtimi 06” Sh.p.k 2. “Gajd Company” Sh.p.k |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 1,444,000 | ||||||||||
| Bidder Announcement date | 10-12-2021 | ||||||||||
| Contract date | 28-12-2021 | ||||||||||
| Contract Value including VAT | 1,732,800 | ||||||||||
| Contract Milestones Due Dates | |||||||||||
| Appeals | nuk ka pasur ankesa | ||||||||||
| Cancellation reason | |||||||||||
| Notes | |||||||||||
| Transaction / Actual Spending |
Monitor treasury transaction for “Kujtimi 06” Sh.p.k viti 2012-2013
Monitor treasury transaction for “Kujtimi 06” Sh.p.k viti 2014
Monitor treasury transaction for “Kujtimi 06” Sh.p.k viti 2015-2018
Monitor treasury transaction for “Kujtimi 06” Sh.p.k viti 2019-2020 |
||||||||||
| Relevant published Bulletin |
|