| District | |||||||||||||
| Loan No | |||||||||||||
| Source of Loan/Financed by: | |||||||||||||
| Loan Amount by Currency | |||||||||||||
| Project Title | |||||||||||||
| Description of the Project | |||||||||||||
| Tender object | Loti 8: “Shërbimi i mbikëqyrjes së punimeve për “Ndërhyrje në parkingje,stacione,kampingje,boot camps,projekte transformimi,Drisht,Bënjë,Vermosh,Bogë” | ||||||||||||
| Reference No. | REF-32756-06-13-2022 | ||||||||||||
| CPV Code |
|
||||||||||||
| Estimated / Ceiling Value ALL without VAT | 25,331,500 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Announcement Date | 15-06-2022 | ||||||||||||
| Opening Date for Submission of Bids | 15-06-2022 | ||||||||||||
| Closing Date for Submission of Bids | 15-07-2022 | ||||||||||||
| Sector | |||||||||||||
| No. of Bidders | 27 | ||||||||||||
| Bidders |
1.“NET-GROUP” shpk 2.“4 KPPF” shpk 3.“INFRATECH” sh.p.k 4.ARENA MK shpk 5. "TOWER shpk 6.“ATELIER 4” shpk 7.“GEOSAT GROUP ” sh.p.k. 8.“STUDIO-REBUS” shpk, 9.BOE “ARKIMADE” shpk & “SPHAERA” shpk 10.“C.E.C GROUP sh.p.k. 11.“CIVIL CONS” shpk 12.DERBI-E shpk 13.“ZENIT&CO sh.p.k 14.“TAULANT” sh.p.k. 15.“InfraKonsult” shpk. 16.“A&E ENGINEERING ” sh.p.k 17.“INSTITUTI I KONSULENCES NE NDERTIM "IKN"shpk 18.BOE “KKG PROJECT” sh.p.k & “GR ALBANIA 19. “ILLYRIAN CONSULTING ENGINEERS” shpk 20.“ERALD-G” shpk & “TRANSPORT HIGHWAY CONSULTING” 21 A.SH. Engineering shpk 22.BOE “MCE” shpk & PRO GREEN shpk 23. “INSTITUTI DEKLIADA - ALB” sh.p.k. 24.BOE “GB Civil Engineering” shpk & INVICTUS shpk. 25.BOE ARCHISPACE shpk & I RI shpk 26.BOE IMES –D shpk & D& C PARTNERS shpk 27.BOE: “STATENG” sh.p.k & “HE & SK 11” sh.p.k |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 22,247,833 | ||||||||||||
| Bidder Announcement date | 19-10-2022 | ||||||||||||
| Contract date | |||||||||||||
| Contract Value including VAT | |||||||||||||
| Contract Milestones Due Dates | |||||||||||||
| Appeals | Nuk ka operatore ekonomike te skualifikuar. | ||||||||||||
| Cancellation reason | |||||||||||||
| Notes | |||||||||||||
| Transaction / Actual Spending | |||||||||||||
| Relevant published Bulletin |
|