| Contracted Institution | Regional Hospital of Vlora | ||||||||||
| Tenderer Institution | Regional Hospital of Vlora | ||||||||||
| Tender object |
Loti 30-blerje Gentamicin sulphate. Oferta fituese eshte 19.04 leke pa TVSH per njesi. |
||||||||||
| Reference No. | REF-00606-12-20-2018 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 38 160,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Open Procedure | ||||||||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | ||||||||||
| Tender Publication Date | 24-12-2018 | ||||||||||
| Last date of Submitted Documents | 16-01-2019 | ||||||||||
| Tender Held Date | 16-01-2019 | ||||||||||
| No. of Bidders | 2 | ||||||||||
| Bidders |
MEGAPHARMA ALDOSCH - FARMA |
||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | |||||||||||
| Bidder Announcement date | 28-02-2019 | ||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||
| Contract date | |||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
| Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomikë të mëposhëm: 1 ALDOSCH - FARMA : Mungese dokumentacioni nga OE . |
||||||||||
| Cancellation reason | |||||||||||
| Additions | |||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|
| Contracted Institution | Regional Hospital of Vlora | ||||||||||||
| Tenderer Institution | Regional Hospital of Vlora | ||||||||||||
| Tender object | Loti 30-Gentamicin sulphate | ||||||||||||
| Reference No. | REF-98629-12-13-2018 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 38 080,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure | ||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||
| Tender Publication Date | 17-12-2018 | ||||||||||||
| Last date of Submitted Documents | 09-01-2019 | ||||||||||||
| Tender Held Date | 09-01-2019 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | Procedura e prokurimit u anullua per shkak te nje gabimi ne perllogaritjen e fondit limit. | ||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|