| Contracted Institution | Drejtoria e Spitalit Rajonal Shkoder | ||||||||||||
| Tenderer Institution | Drejtoria e Spitalit Rajonal Shkoder | ||||||||||||
| Tender object | Blerje materiale konsumi mjekesore : MM1 - Materiale mjekimi te pergjithshme per nevoja spitalore | ||||||||||||
| Reference No. | REF-13928-07-23-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 20 055 490,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | ||||||||||||
| Tender Publication Date | 24-07-2024 | ||||||||||||
| Last date of Submitted Documents | 23-08-2024 | ||||||||||||
| Tender Held Date | 23-08-2024 | ||||||||||||
| No. of Bidders | 3 | ||||||||||||
| Bidders |
1. INCOMED 2. T R I M E D 3. BOE BIOMETRIC ALBANIA & MONTAL |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 18 327 370,00 | ||||||||||||
| Bidder Announcement date | 18-09-2024 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj nga nenshkrimi i draft marreveshjes kuader | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: 1. INCOMED, per arsye: -Nuk ka parqitur dokumentacionin e kerkuar |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|
| Contracted Institution | Drejtoria e Spitalit Rajonal Shkoder | ||||||||||||||
| Tenderer Institution | Drejtoria e Spitalit Rajonal Shkoder | ||||||||||||||
| Tender object | Lot 1: MM1 - Materiale mjekimi te pergjithshme per nevoja spitalore | ||||||||||||||
| Reference No. | REF-96822-02-28-2024 | ||||||||||||||
| CPV Code | |||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 20 055 490,00 | ||||||||||||||
| Type of Contract | |||||||||||||||
| Procurement Method | Open Procedure | ||||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||||
| Tender Publication Date | 29-02-2024 | ||||||||||||||
| Last date of Submitted Documents | 15-03-2024 | ||||||||||||||
| Tender Held Date | 15-03-2024 | ||||||||||||||
| No. of Bidders | |||||||||||||||
| Bidders | |||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||
| The winning bid ALL without vat | |||||||||||||||
| Bidder Announcement date | |||||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||||
| Contract date | |||||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj nga nenshkrimi i draft marreveshjes kuader. | ||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
| Appeals | |||||||||||||||
| Cancellation reason | Bazuar në Ligjin Nr. 162/2020, datë 23.12.2020 "Për Prokurimin Publik", Neni 98, pika 1 nuk eshte paraqitur asnje oferte e pershtatshme ne procedurat me nje faze | ||||||||||||||
| Additions | |||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||
| Public Announcement Bulletin |
|