| Contracted Institution | Qendra Shendetesore Klos Mat | ||||||||||||
| Tenderer Institution | Qendra Shendetesore Klos Mat | ||||||||||||
| Tender object | Loti 1 Blerje Ilace | ||||||||||||
| Reference No. | REF-06076-05-22-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 178 124,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||||
| Tender Publication Date | 23-05-2024 | ||||||||||||
| Last date of Submitted Documents | 03-06-2024 | ||||||||||||
| Tender Held Date | 03-06-2024 | ||||||||||||
| No. of Bidders | 2 | ||||||||||||
| Bidders |
1. “Carpathia Albania” Sh.p.k 2. “Egian Med” Sh.p.k |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 1 134 850,00 | ||||||||||||
| Bidder Announcement date | 06-06-2024 | ||||||||||||
| Award and Contract Amount ALL with VAT | 1 134 850,00 | ||||||||||||
| Contract date | 19-06-2024 | ||||||||||||
| Planned Milestones of Contract / Start and End Date | 5 dite nga nenshkrimi i kontrates | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|
| Contracted Institution | Qendra Shendetesore Klos Mat | ||||||||||||||
| Tenderer Institution | Qendra Shendetesore Klos Mat | ||||||||||||||
| Tender object | Loti 1 Blerje Ilace | ||||||||||||||
| Reference No. | REF-03186-04-30-2024 | ||||||||||||||
| CPV Code | |||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 178 124,00 | ||||||||||||||
| Type of Contract | |||||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||||
| Tender Publication Date | 01-05-2024 | ||||||||||||||
| Last date of Submitted Documents | 13-05-2024 | ||||||||||||||
| Tender Held Date | 13-05-2024 | ||||||||||||||
| No. of Bidders | |||||||||||||||
| Bidders | |||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||
| The winning bid ALL without vat | |||||||||||||||
| Bidder Announcement date | |||||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||||
| Contract date | |||||||||||||||
| Planned Milestones of Contract / Start and End Date | 5 dite nga nenshkrimi i kontrates | ||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
| Appeals | |||||||||||||||
| Cancellation reason | Bazuar në Ligjin Nr. 162/2020, datë 23.12.2020 "Për Prokurimin Publik", Neni 98, pika 1:c Procedura Aullohet pasi përmban mangesi e paqartesi ne dokumetat e tenderit. | ||||||||||||||
| Additions | |||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||
| Public Announcement Bulletin |
|