A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
The Procuring Authority has disqualified all competitive operators with a bid lower than the winning bid
| Contracted Institution | Ministry of Health | ||||||||||||
| Tenderer Institution | Ministry of Health | ||||||||||||
| Tender object | Lot 31 Dobutamine | ||||||||||||
| Reference No. | REF-08724-06-10-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 13 606 363,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | ||||||||||||
| Tender Publication Date | 12-06-2024 | ||||||||||||
| Last date of Submitted Documents | 12-07-2024 | ||||||||||||
| Tender Held Date | 12-07-2024 | ||||||||||||
| No. of Bidders | 4 | ||||||||||||
| Bidders |
1. INCOMED shpk 2. FLORFARMA shpk 3. MEGAPHARMA shpk 4. PHARMA PLUS shpk |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 8 330 322,00 | ||||||||||||
| Bidder Announcement date | 13-08-2024 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për secilin lot. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: 1. INCOMED shpk, per arsye: -Ka paraqitur oferte ekonomike anomalisht e ulët |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|
| Contracted Institution | Ministry of Health | ||||||||||||
| Tenderer Institution | Ministry of Health | ||||||||||||
| Tender object | Lot 86 Dobutamine | ||||||||||||
| Reference No. | REF-03450-05-02-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 13 435 677,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||
| Tender Publication Date | 03-05-2024 | ||||||||||||
| Last date of Submitted Documents | 03-06-2024 | ||||||||||||
| Tender Held Date | 03-06-2024 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për secilin lot. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | Për shkak se dokumentet e tenderit përmbajnë gabime ose mangësi të rëndësishme. | ||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|