| Contracted Institution | Centralized Purchasing Operator | |||||
| Tenderer Institution | ||||||
| Tender object |
Përmirësimi dhe zgjerimi i infrastrukturës laboratorike dhe shtrimi i linjave të gazit për Departamentin e Mbrojtjes dhe Shëndetit të Bimëve. Burimi i financimit: Buxheti i shtetit |
|||||
| Reference No. | REF-34603-12-26-2024 | |||||
| CPV Code | ||||||
| Estimated / Ceiling Value ALL without VAT | 73 473 072,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Open Procedure | |||||
| Stage Procedure | Signed the Contract | |||||
| Tender Publication Date | 27-12-2024 | |||||
| Last date of Submitted Documents | 13-01-2025 | |||||
| Tender Held Date | 13-01-2025 | |||||
| No. of Bidders | 7 | |||||
| Bidders |
1. B.O.E “DESARET COMPANY” sh.p.k. & “REJ” sh.p.k 2. “INA” sh.p.k . 3. “PEPA GROUP GROUP” sh.p.k. 4. “AIDA CONSTRUCTION” sh.p.k. 5. “2 N” sh.p.k. 6. B.O.E “I.C.C GROUP” sh.p.k & “2Z KONSTRUKSION” sh.p.k 7. “KLAJGER KONSTRUKSION” sh.p.k. |
|||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 48 088 373,00 | |||||
| Bidder Announcement date | 23-01-2025 | |||||
| Award and Contract Amount ALL with VAT | 57 706 048,00 | |||||
| Contract date | 12-02-2025 | |||||
| Planned Milestones of Contract / Start and End Date | 6 Muaj | |||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals |
Nuk ka operator te skualifikuar. Ne pritje te perfundimit te afateve te ankimit |
|||||
| Cancellation reason | ||||||
| Additions | ||||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
|