Procuring Authority / Buyer | Economic operator no. | No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|---|---|
Central Purchasing Agency | 152 | 1047 | 34,173,776,282 | 523 | 19,260,919,392 | 5,815,698,819 |
Procuring Authority | Tender object | Estimated / Ceiling Value ALL without VAT ALL | Stage Procedure | Successful Bidder /Supplier / Provider | Awarded value |
---|---|---|---|---|---|
Central Purchasing Agency | LOTI 1 “Sigurim të Detyrueshëm të Mjeteve Motorrike TPL për Gardën e Republikës” | 7,503,842 | Announced the Winner | “SIGMA INTERALBANIAN VIENA INSURANCE GROUP ” SHA | 7,344,780.00 |
Central Purchasing Agency | LOTI 2 “Sigurim të Detyrueshëm të Mjeteve Motorrike TPL për Komandën Mbështatëse” | 19,603,852 | Announced the Winner | “SIGMA INTERALBANIAN VIENA INSURANCE GROUP ” SHA | 19,241,852.00 |
Central Purchasing Agency | LOTI 3 “Sigurimi KASKO i mjeteve motorike për Gardën e Republikës” | 8,178,391 | Announced the Winner | “SIGMA INTERALBANIAN VIENA INSURANCE GROUP ” SHA | 7,391,991.00 |
Central Purchasing Agency | LOTI 4 “Sigurimi KASKO i mjeteve motorike për Komandën Mbështatëse” | 1,648,618 | Announced the Winner | “SIGMA INTERALBANIAN VIENA INSURANCE GROUP ” SHA | 1,546,007.00 |
Central Purchasing Agency | Loti 1“Blerje uniformash dhe elementesh të tjera përbërëse të tyre” | 32,163,158 | Announced the Winner | ARISA - KONFEKSION | 31,546,000.00 |
Central Purchasing Agency | Loti 1“Blerje uniformash dhe elementesh të tjera përbërëse të tyre” | 636,277,492 | Announced the Winner | “MARSI & AL” SHPK & “GIROMONDO” SHPK | 626,732,100.00 |
Central Purchasing Agency | Loti 2 “Blerje këpucësh” | 135,843,973 | Announced the Winner | “MARSI & AL” SHPK & “GIROMONDO” SHPK | 133,801,200.00 |
Central Purchasing Agency | Blerje pajisje laboratorike për Drejtorinë e Përgjithshme të Arkivave | 8,999,233 | Announced Procurement | ||
Central Purchasing Agency | “Shërbim Printimi për Drejtorinë e Përgjithshme të Burgjeve” | 17,495,420 | Announced Procurement | ||
Central Purchasing Agency | Loti I. “ Bulmeti dhe nënproduktet e tij” | 12,028,855 | Announced Procurement | ||
Central Purchasing Agency | Loti II. “Mishi dhe nënproduktet e tij ” | 11,167,081 | Announced Procurement | ||
Central Purchasing Agency | Loti III. “Ushqime Koloniale” | 4,498,577 | Announced Procurement | ||
Central Purchasing Agency | Loti IV. “Blerje Vezë” | 1,333,487 | Announced Procurement | ||
Central Purchasing Agency | Loti V. “Blerje Fruta Perime” | 54,257 | Announced Procurement | ||
Central Purchasing Agency | "Blerje orendi dhe paisje per mobilim zyrash për Qëndrën e Inovacionit" | 3,434,000 | Announced Procurement | ||
Central Purchasing Agency | Loti 2 “Riparim dhe mirëmbajtje automjetesh për Drejtorinë Vendore të Policisë Durrës” | 3,000,000 | Announced Procurement | ||
Central Purchasing Agency | Loti 3 “Riparim dhe mirëmbajtje automjetesh për Drejtorinë Vendore të Policisë Kukës” | 5,115,933 | Announced Procurement | ||
Central Purchasing Agency | "Blerje pajisje laboratorike për Institutin e Ndërtimit” | 29,540,333 | Announced Procurement | ||
Central Purchasing Agency | Loti I. “Blerje uniforma sportive” | 14,322,744 | Announced the Winner | UNIVERS PROMOTIONS | 14,000,220.00 |
Central Purchasing Agency | Loti II. “Blerje artikuj sportiv” | 14,018,076 | Announced the Winner | GENTIAN SADIKU P.F & AN&RA SHPK | 13,884,900.00 |
Central Purchasing Agency | LOTI 4- Shërbim gatimi dhe shpërndarje ushqimi për repartin ushtarak nr.2001 Pashaliman Vlorë | 21,632,224 | Announced the Winner | SILVER SHPK | 20,555,600.00 |
Central Purchasing Agency | "Blerje automjete për Drejtorinë e Përgjithshme të Policisë së Shtetit" | 27,137,499 | Announced the Winner | PORSCHE ALBANIA SHPK | 22,620,000.00 |
Central Purchasing Agency | Loti I. “Furnizim me lëndë djegëse për automjete Diesel (Gazoil)”, me afat të marrëveshjes kuadër 2 (dy) vite | 48,006,490 | Announced Procurement | ||
Central Purchasing Agency | Loti II. “Furnizim me lëndë djegëse për automjete Diesel (Gazoil)”, me afat të marrëveshjes kuadër 12 (dymbëdhjetë) muaj | 2,296,672 | Announced Procurement | ||
Central Purchasing Agency | Loti III. “Furnizim me lëndë djegëse për automjete Diesel (Gazoil)”, me afat të marrëveshjes kuadër 3 (tre) vite, | 25,350,000 | Announced Procurement | ||
Central Purchasing Agency | Loti IV. “Furnizim me lëndë djegëse për automjete Benzine pa plumb”, me afat të marrëveshjes kuadër 3 (tre) vite” | 5,400,000 | Announced Procurement | ||
Central Purchasing Agency | Loti V. “Furnizim me lëndë djegëse për automjete Benzine pa plumb” me afat të marrëveshjes kuadër 2 (dy) vite | 2,314,147 | Announced Procurement | ||
Central Purchasing Agency | Loti VI. “Furnizim me lëndë djegëse e lëngët për përdorim termik civil dhe industrial (Gazoil < 0.1,Gazoil > 0.1,mazut)” me afat të marrëveshjes kuadër 2 (dy) vite | 5,500,000 | Announced Procurement | ||
Central Purchasing Agency | “Shërbim gatimi dhe shpërndarje ushqimi për Drejtorinë Vendore të Policisë, Durrës” | 3,399,671 | Announced Procurement | ||
Central Purchasing Agency | “Shërbim Printimi për Akademinë e Sigurisë” | 5,986,765 | Announced Procurement |
SUPPORTERS
The database is published in the framework of AIS Project “Open Data, Access, and Transparency over sectors expose to Risk of Corruption ” supported by The Swedish International Development Cooperation Agency Sida.