| Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||||||
| Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||||||
| Tender object | Permiresimi rifreskimi sinjalistikes Vertikale/Horizontale ne akset Kombetare dhe permiresimi i sigurise rrugore ne akset e Jugut, (loti 3) vazhdimi | ||||||||||||||||||||
| Reference No. | REF-34136-08-22-2019 | ||||||||||||||||||||
| CPV Code | |||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 166 278 127,00 | ||||||||||||||||||||
| Type of Contract | |||||||||||||||||||||
| Procurement Method | Open Procedure | ||||||||||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||||||||||
| Tender Publication Date | 23-08-2019 | ||||||||||||||||||||
| Last date of Submitted Documents | 24-09-2019 | ||||||||||||||||||||
| Tender Held Date | 24-09-2019 | ||||||||||||||||||||
| No. of Bidders | 2 | ||||||||||||||||||||
| Bidders |
I.D.K Konstruksion & Erald –G R.S.M & INERTI” & AVE CONSULTING & TAULANT |
||||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||||||||
| The winning bid ALL without vat | 129,696,939.38 | ||||||||||||||||||||
| Bidder Announcement date | 03-12-2019 | ||||||||||||||||||||
| Award and Contract Amount ALL with VAT | 155636327.26 | ||||||||||||||||||||
| Contract date | 03-12-2019 | ||||||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 8 muaj | ||||||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||||||
| Appeals |
Ka pasur ankesa . Ka marre pergjigje date 09.10.2019 nga Autoriteti Kontraktor dhe me vendim te KPP -se nr. 748/2019,date 25.11.2019. |
||||||||||||||||||||
| Cancellation reason | |||||||||||||||||||||
| Additions | |||||||||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||||||||
| Public Announcement Bulletin |
|