| Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||
| Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||
| Tender object | Studim projektim rruga Kardhiq-Delvine Loti 8 (rishikimi dhe plotesimi i sinjalistikes dhe sistemimi i skarpatave nga Loti 1 deri ne lotin 6) dhe ndertimi i rruges lidhese Shijan - Ura e Gajdarit dhe rehabilitimi i segmentit rrugor Shijan - Delvine.” | ||||||||||||||
| Reference No. | REF-70114-08-27-2020 | ||||||||||||||
| CPV Code | |||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 30 759 512,00 | ||||||||||||||
| Type of Contract | |||||||||||||||
| Procurement Method | Consultancy Procedure | ||||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||||
| Tender Publication Date | 28-08-2020 | ||||||||||||||
| Last date of Submitted Documents | 09-09-2020 | ||||||||||||||
| Tender Held Date | 09-09-2020 | ||||||||||||||
| No. of Bidders | 9 | ||||||||||||||
| Bidders |
Lista e operatorëve ekonomikë të kualifikuar në përfundim të fazës së parë të procedurës : 1. GJEOKONSULT &CO” 2. ILLYRIAN CONSULTING ENGINEERS 3. A & E ENGINEERING 4. INFRAKONSULT 5. C.E.C Group 6. “AVE” & A.L.T.E.A GEOSTUDIO 2000” & “TAULANT” 7. SEED CONSULTING & ATELIER 4 8. “I RI” &“ARCHISPACE”&“SPHAERA” 9. “PNI -2001” & “D&C PARTNERS” “G&K” & “UTS-01” Pjesëmarrës në fazen e dyte: 1. “GJEOKONSULT &CO” : 2. “A & E ENGINEERING” 3. “INFRAKONSULT 4. “C.E.C Group 5. “AVE” & A.L.T.E.A GEOSTUDIO 2000” & “TAULANT” 6. “SEED CONSULTING & ATELIER 4 7. “PNI -2001” & “D&C PARTNERS” “G&K” & “UTS-01” |
||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||
| The winning bid ALL without vat | 27,077,346 | ||||||||||||||
| Bidder Announcement date | |||||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||||
| Contract date | |||||||||||||||
| Planned Milestones of Contract / Start and End Date | 4 muaj | ||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
| Appeals | Nuk ka operatore te skualifikuar | ||||||||||||||
| Cancellation reason | |||||||||||||||
| Additions | |||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||
| Public Announcement Bulletin |
|