A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Albanian Road Authority | |||||||||||||||||||||
| Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | |||||||||||||||||||||
| Tender object | Mirëmbajtje emergjente e rrugës Kthesa e Lapidarit – Rrëshen, 25.8 km | |||||||||||||||||||||
| Reference No. | REF-12924-07-11-2024 | |||||||||||||||||||||
| CPV Code | ||||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 6 754 935,00 | |||||||||||||||||||||
| Type of Contract | ||||||||||||||||||||||
| Procurement Method | Simplified open procedure | |||||||||||||||||||||
| Stage Procedure | Signed the Contract | |||||||||||||||||||||
| Tender Publication Date | 12-07-2024 | |||||||||||||||||||||
| Last date of Submitted Documents | 23-07-2024 | |||||||||||||||||||||
| Tender Held Date | 23-07-2024 | |||||||||||||||||||||
| No. of Bidders | 2 | |||||||||||||||||||||
| Bidders |
1. “SHEHU” 2. “UDHA” |
|||||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
| The winning bid ALL without vat | 5 180 591,00 | |||||||||||||||||||||
| Bidder Announcement date | 01-08-2024 | |||||||||||||||||||||
| Award and Contract Amount ALL with VAT | 6036624 | |||||||||||||||||||||
| Contract date | 21-10-2024 | |||||||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 6 muaj | |||||||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||||
| Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: 1. “ SHEHU” shpk, per arsye: -Ka tejkaluar kufirin e punimeve të rehabilitim/periodike të përcaktuara maksimalisht deri në masën 40%. |
|||||||||||||||||||||
| Cancellation reason | ||||||||||||||||||||||
| Additions | ||||||||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||||||||
| Public Announcement Bulletin |
|