A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Ndermarrja e Mirembajtjes se Infrastrukturave dhe Puneve Publike Pogradec | ||||||||||||
| Procuring Authority / Buyer | Local Unit Pogradec | Tender object | Sinjalistika horizontale dhe vertikale | ||||||||||
| Reference No. | REF-04097-05-09-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 654 633,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||
| Tender Publication Date | 14-05-2024 | ||||||||||||
| Last date of Submitted Documents | 24-05-2024 | ||||||||||||
| Tender Held Date | 24-05-2024 | ||||||||||||
| No. of Bidders | 3 | ||||||||||||
| Bidders |
1. "R.S. & M" shpk 2. “Alma Kodra” 3. "DOKSANI - G" shpk |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 1 500 620,00 | ||||||||||||
| Bidder Announcement date | 07-06-2024 | ||||||||||||
| Award and Contract Amount ALL with VAT | 1 800 744,00 | ||||||||||||
| Contract date | 19-06-2024 | ||||||||||||
| Planned Milestones of Contract / Start and End Date | 30 dite nga data e nenshkrimit te kontrates | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike e meposhtem: 1.“Alma Kodra”, per arsye: -Ka paraqitur oferte ekonomike anomalisht e ulët 2."DOKSANI - G" shpk, per arsye: -Nuk ka plotësuar kapacitetet teknike për kualifikim. |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 34 datë 1 Korrik 2024 | ||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|