| Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Berat SH.A | |||||||||||||||||||
| Procuring Authority / Buyer | Local Unit Berat | Tender object | Ndërtim kanalizime të Ujrave të ndotura “Zona ish-MCR, Rr.Gaqi Gjika Bashkia Berat | |||||||||||||||||
| Reference No. | REF-31823-12-04-2024 | |||||||||||||||||||
| CPV Code | ||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 17 532 693,00 | |||||||||||||||||||
| Type of Contract | ||||||||||||||||||||
| Procurement Method | Open Procedure | |||||||||||||||||||
| Stage Procedure | Announced the Winner | |||||||||||||||||||
| Tender Publication Date | 05-12-2024 | |||||||||||||||||||
| Last date of Submitted Documents | 20-12-2024 | |||||||||||||||||||
| Tender Held Date | 20-12-2024 | |||||||||||||||||||
| No. of Bidders | 4 | |||||||||||||||||||
| Bidders |
1. AVDULI 2. BE - IS 3. BOE DRINI-1 & NDREGJONI 4. NG STRUCTURES |
|||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
| The winning bid ALL without vat | 11 825 719,00 | |||||||||||||||||||
| Bidder Announcement date | 14-01-2025 | |||||||||||||||||||
| Award and Contract Amount ALL with VAT | ||||||||||||||||||||
| Contract date | ||||||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 3 muaj | |||||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||
| Appeals |
Ne kete procedure prokurimi nuk ka pasur operatore te skualifikuar. *Ne pritje te perfundimit te afatit te ankimimit. |
|||||||||||||||||||
| Cancellation reason | ||||||||||||||||||||
| Additions | ||||||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||||||
| Public Announcement Bulletin |
|