| Procuring Authority / Buyer | Nderrmarrja Rruga Durres | ||||||||||||
| Procuring Authority / Buyer | Local Unit Durrës | Tender object |
Blerje beton, viti 2025 Burimi i financimit: Bashkia Durres |
||||||||||
| Reference No. | REF-64451-10-10-2025 | ||||||||||||
| CPV Code | 44114000-2 - Beton, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 4 165 274,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 14-10-2025 | ||||||||||||
| Last date of Submitted Documents | 24-10-2025 | ||||||||||||
| Tender Held Date | 24-10-2025 | ||||||||||||
| No. of Bidders | 3 | ||||||||||||
| Bidders |
1. Anadea 2. Alb-Korrekt 3. KORABI 2007 |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 3 348 000,00 | ||||||||||||
| Bidder Announcement date | 31-10-2025 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | Per 2(dy) muaj nga nenshkrimi kontrates | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Ne kete procedure prokurimi nuk ka pasur operatore te skualifikuar. *Ne pritje te perfundimit te afatit te ankimimit. |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|